The Daily Puzzle is one shared puzzle a day: seven words, five guesses each, and everybody plays all ten. Everybody gets the same ten. Once a day is over its words go here, along with the final standings and how hard each word turned out to be.
Today's puzzle is never listed — play it first.
| Puzzle | Date | Players | Top score |
|---|---|---|---|
| #60 | 31 Oct 2026 | 1 | 140 |
| #59 | 30 Oct 2026 | 1 | 470 |
| #58 | 29 Oct 2026 | 1 | 510 |
| #57 | 28 Oct 2026 | 1 | 410 |
| #56 | 27 Oct 2026 | 1 | 460 |
| #55 | 26 Oct 2026 | 1 | 670 |
| #54 | 25 Oct 2026 | 1 | 270 |
| #53 | 24 Oct 2026 | 1 | 320 |
| #52 | 23 Oct 2026 | 1 | 660 |
| #51 | 22 Oct 2026 | 1 | 610 |
| #50 | 21 Oct 2026 | 1 | 390 |
| #49 | 20 Oct 2026 | 1 | 470 |
| #48 | 19 Oct 2026 | 1 | 350 |
| #47 | 18 Oct 2026 | 1 | 430 |
| #46 | 17 Oct 2026 | 1 | 480 |
| #45 | 16 Oct 2026 | 1 | 480 |
| #44 | 15 Oct 2026 | 1 | 650 |
| #43 | 14 Oct 2026 | 1 | 450 |
| #42 | 13 Oct 2026 | 1 | 660 |
| #41 | 12 Oct 2026 | 1 | 610 |
| #40 | 11 Oct 2026 | 1 | 250 |
| #38 | 9 Oct 2026 | 1 | 820 |
| #37 | 8 Oct 2026 | 1 | 530 |
| #36 | 7 Oct 2026 | 2 | 480 |
| #35 | 6 Oct 2026 | 1 | 480 |
| #34 | 5 Oct 2026 | 1 | 820 |
| #33 | 4 Oct 2026 | 1 | 610 |
| #32 | 3 Oct 2026 | 1 | 500 |
| #31 | 2 Oct 2026 | 2 | 830 |
| #30 | 1 Oct 2026 | 1 | 300 |
| #29 | 30 Sept 2026 | 1 | 940 |
| #28 | 29 Sept 2026 | 2 | 880 |
| #27 | 28 Sept 2026 | 2 | 280 |
| #25 | 26 Sept 2026 | 1 | 650 |
| #24 | 25 Sept 2026 | 1 | 680 |
| #22 | 23 Sept 2026 | 1 | 940 |
| #21 | 22 Sept 2026 | 1 | 320 |
| #19 | 20 Sept 2026 | 1 | 680 |
| #16 | 17 Sept 2026 | 1 | 60 |
| #15 | 16 Sept 2026 | 1 | 540 |
| #8 | 9 Sept 2026 | 2 | 760 |
| #7 | 8 Sept 2026 | 1 | 580 |
| #6 | 7 Sept 2026 | 1 | 0 |
| #5 | 6 Sept 2026 | 1 | 250 |
| #4 | 5 Sept 2026 | 2 | 260 |
| #3 | 4 Sept 2026 | 1 | 700 |
| #2 | 3 Sept 2026 | 2 | 150 |
| #1 | 2 Sept 2026 | 1 | 10 |
Most recent: Daily Puzzle #60.
Back to Arcade