1 player finished this one. Nobody got all ten. PAYER ended the most runs — 1 of them.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Reached | Solved | Avg |
|---|---|---|---|---|
| 1 | HUMAN | 1 | 100% | 4.0 |
| 2 | MAGIC | 1 | 100% | 3.0 |
| 3 | COLOR | 1 | 100% | 3.0 |
| 4 | MOTTO | 1 | 100% | 4.0 |
| 5 | RISKY | 1 | 100% | 3.0 |
| 6 | COVEN | 1 | 100% | 4.0 |
| 7 | THIGH | 1 | 100% | 4.0 |
| 8 | PAYER | 1 | 0% | — |
| 9 | FIFTY | 0 | — | — |
| 10 | SPENT | 0 | — | — |
"Reached" counts players still alive when they got to that word — a miss ends the run, so later words are seen by fewer people by design.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 7/10 | 650 |
| 7/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade