1 player finished this one. 1 got all ten.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Reached | Solved | Avg |
|---|---|---|---|---|
| 1 | MEATY | 1 | 100% | 3.0 |
| 2 | MORON | 1 | 100% | 4.0 |
| 3 | FIEND | 1 | 100% | 4.0 |
| 4 | NINJA | 1 | 100% | 5.0 |
| 5 | NOISE | 1 | 100% | 3.0 |
| 6 | HOTLY | 1 | 100% | 4.0 |
| 7 | QUOTA | 1 | 100% | 3.0 |
| 8 | FLYER | 1 | 100% | 5.0 |
| 9 | STEED | 1 | 100% | 4.0 |
| 10 | CHAFF | 1 | 100% | 5.0 |
"Reached" counts players still alive when they got to that word — a miss ends the run, so later words are seen by fewer people by design.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 10/10 | 680 |
| 10/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade