1 player finished this one. 1 got all ten.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | DECAL | 0 | 100% | 4.0 |
| 2 | PRUNE | 0 | 100% | 3.0 |
| 3 | AZURE | 0 | 100% | 4.0 |
| 4 | QUAKE | 0 | 100% | 4.0 |
| 5 | FOCAL | 0 | 100% | 5.0 |
| 6 | AUDIO | 0 | 100% | 3.0 |
| 7 | GRIMY | 0 | 100% | 4.0 |
| 8 | GLASS | 0 | 100% | 3.0 |
| 9 | STALK | 0 | 100% | 3.0 |
| 10 | SWING | 0 | 100% | 5.0 |
"Solved" is the share of the players who reached that word.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 10/10 | 820 |
| 10/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade