1 player finished this one. Nobody got all ten. FAUNA ended the most runs — 1 of them.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Reached | Solved | Avg |
|---|---|---|---|---|
| 1 | DUSKY | 1 | 100% | 5.0 |
| 2 | STANK | 1 | 100% | 3.0 |
| 3 | EXERT | 1 | 100% | 5.0 |
| 4 | DRIVE | 1 | 100% | 5.0 |
| 5 | JELLY | 1 | 100% | 4.0 |
| 6 | CLOWN | 1 | 100% | 4.0 |
| 7 | CHAFF | 1 | 100% | 4.0 |
| 8 | ALLOW | 1 | 100% | 2.0 |
| 9 | FAUNA | 1 | 0% | — |
| 10 | DETER | 0 | — | — |
"Reached" counts players still alive when they got to that word — a miss ends the run, so later words are seen by fewer people by design.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 8/10 | 580 |
| 8/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade