1 player finished this one. Nobody got all 7.
Drawn easiest-first, spread across the easy, middle and hardest thirds of the word list.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | MOURN | 0 | 100% | 3.0 |
| 2 | PLEAD | 0 | 100% | 3.0 |
| 3 | TRAIT | 0 | 100% | 4.0 |
| 4 | QUIRK | 0 | 100% | 4.0 |
| 5 | TENSE | 0 | 100% | 4.0 |
| 6 | THYME | 0 | 100% | 5.0 |
| 7 | FROWN | 0 | 100% | 3.0 |
"Solved" is the share of the players who reached that word.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 7/10 | 610 |
| 7/10 | 1 |
Today's Puzzle is a different set of words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade