1 player finished this one. Nobody got all 10. ENVOY caught the most people out — 1 missed it.
Drawn easiest-first, spread across the easy, middle and hardest thirds of the word list.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | COMET | 0 | 100% | 5.0 |
| 2 | GLEAN | 0 | 100% | 5.0 |
| 3 | HELLO | 0 | 100% | 5.0 |
| 4 | ENVOY | 1 | 0% | — |
| 5 | BLOAT | 0 | 100% | 4.0 |
| 6 | YACHT | 0 | 100% | 5.0 |
| 7 | WREST | 0 | 100% | 4.0 |
| 8 | FEVER | 0 | 100% | 5.0 |
| 9 | WELCH | 0 | 100% | 4.0 |
| 10 | SNIFF | 0 | 100% | 4.0 |
Everyone plays all 10 words, so every player saw every word here — "Solved" is the share of the whole field that got it.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 9/10 | 250 |
| 9/10 | 1 |
Today's Puzzle is a different set of words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade