1 player finished this one. 1 got all ten.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | FACET | 0 | 100% | 5.0 |
| 2 | GAUDY | 0 | 100% | 5.0 |
| 3 | RACER | 0 | 100% | 4.0 |
| 4 | SAVOR | 0 | 100% | 3.0 |
| 5 | HAUTE | 0 | 100% | 5.0 |
| 6 | GAUGE | 0 | 100% | 4.0 |
| 7 | TRYST | 0 | 100% | 4.0 |
| 8 | MIRTH | 0 | 100% | 4.0 |
| 9 | PERKY | 0 | 100% | 4.0 |
| 10 | SPINE | 0 | 100% | 4.0 |
"Solved" is the share of the players who reached that word.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 10/10 | 480 |
| 10/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade