2 players finished this one. Nobody got all ten. DEALT ended the most runs — 1 of them.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Reached | Solved | Avg |
|---|---|---|---|---|
| 1 | MORAL | 2 | 100% | 4.5 |
| 2 | DEALT | 2 | 50% | 3.0 |
| 3 | HONEY | 1 | 100% | 5.0 |
| 4 | DEVIL | 1 | 100% | 4.0 |
| 5 | FROWN | 1 | 0% | — |
| 6 | DAUNT | 0 | — | — |
| 7 | FROND | 0 | — | — |
| 8 | LIVER | 0 | — | — |
| 9 | DELAY | 0 | — | — |
| 10 | HUMAN | 0 | — | — |
"Reached" counts players still alive when they got to that word — a miss ends the run, so later words are seen by fewer people by design.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 4/10 | 260 |
| 2 | SODATHIEF | 1/10 | 10 |
| 4/10 | 1 | |
| 1/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade