1 player finished this one. 1 got all 10.
Drawn easiest-first, spread across the easy, middle and hardest thirds of the word list.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | HOTEL | 0 | 100% | 3.0 |
| 2 | BARGE | 0 | 100% | 3.0 |
| 3 | ALOOF | 0 | 100% | 3.0 |
| 4 | BRIAR | 0 | 100% | 4.0 |
| 5 | MODAL | 0 | 100% | 5.0 |
| 6 | NUDGE | 0 | 100% | 5.0 |
| 7 | DINER | 0 | 100% | 4.0 |
| 8 | BLOND | 0 | 100% | 4.0 |
| 9 | PLUMP | 0 | 100% | 4.0 |
| 10 | CHICK | 0 | 100% | 3.0 |
"Solved" is the share of the players who reached that word.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 10/10 | 820 |
| 10/10 | 1 |
Today's Puzzle is a different set of words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade