2 players finished this one. Nobody got all 10. POWER caught the most people out — 1 missed it.
Drawn easiest-first, spread across the easy, middle and hardest thirds of the word list.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | UTILE | 0 | 100% | 3.5 |
| 2 | WHEAT | 0 | 100% | 4.5 |
| 3 | LARVA | 1 | 50% | 5.0 |
| 4 | CANAL | 0 | 100% | 4.0 |
| 5 | TAMER | 0 | 100% | 3.5 |
| 6 | SPRAY | 0 | 100% | 4.5 |
| 7 | POLYP | 1 | 50% | 5.0 |
| 8 | PRAWN | 1 | 50% | 4.0 |
| 9 | WRECK | 0 | 100% | 4.5 |
| 10 | POWER | 1 | 50% | 5.0 |
Everyone plays all 10 words, so every player saw every word here — "Solved" is the share of the whole field that got it.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | G_Bossy_6638 | 8/10 | 480 |
| 2 | SLIZZY | 8/10 | 340 |
| 8/10 | 2 |
Today's Puzzle is a different set of words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade