2 players finished this one. 2 got all ten.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Reached | Solved | Avg |
|---|---|---|---|---|
| 1 | BOTCH | 2 | 100% | 4.5 |
| 2 | TODDY | 2 | 100% | 4.0 |
| 3 | CHAIN | 2 | 100% | 3.0 |
| 4 | APPLY | 2 | 100% | 4.0 |
| 5 | CHIRP | 2 | 100% | 3.0 |
| 6 | DEATH | 2 | 100% | 4.0 |
| 7 | CLASP | 2 | 100% | 4.0 |
| 8 | ADMIN | 2 | 100% | 4.5 |
| 9 | CLEFT | 2 | 100% | 4.5 |
| 10 | CLERK | 2 | 100% | 4.0 |
"Reached" counts players still alive when they got to that word — a miss ends the run, so later words are seen by fewer people by design.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SODATHIEF | 10/10 | 760 |
| 2 | SLIZZY | 10/10 | 640 |
| 10/10 | 2 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade