1 player finished this one. Nobody got all 10. DOLLY caught the most people out — 1 missed it.
Drawn easiest-first, spread across the easy, middle and hardest thirds of the word list.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | EBONY | 0 | 100% | 5.0 |
| 2 | ANGLE | 0 | 100% | 4.0 |
| 3 | HINGE | 0 | 100% | 3.0 |
| 4 | UDDER | 0 | 100% | 5.0 |
| 5 | SEVEN | 0 | 100% | 4.0 |
| 6 | JUROR | 0 | 100% | 5.0 |
| 7 | FECAL | 0 | 100% | 4.0 |
| 8 | STRAP | 0 | 100% | 3.0 |
| 9 | WRONG | 0 | 100% | 4.0 |
| 10 | DOLLY | 1 | 0% | — |
"Solved" is the share of the players who reached that word.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 9/10 | 530 |
| 9/10 | 1 |
Today's Puzzle is a different set of words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade