2 players finished this one. Nobody got all ten. FROWN ended the most runs — 1 of them.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Reached | Solved | Avg |
|---|---|---|---|---|
| 1 | CHEAT | 2 | 100% | 4.0 |
| 2 | FROWN | 2 | 50% | 5.0 |
| 3 | DEBAR | 1 | 0% | — |
| 4 | COVER | 0 | — | — |
| 5 | GRANT | 0 | — | — |
| 6 | CLUMP | 0 | — | — |
| 7 | BLAST | 0 | — | — |
| 8 | HYMEN | 0 | — | — |
| 9 | BIRCH | 0 | — | — |
| 10 | COMET | 0 | — | — |
"Reached" counts players still alive when they got to that word — a miss ends the run, so later words are seen by fewer people by design.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 1/10 | 150 |
| 2 | G_Baggy_8192 | 2/10 | 20 |
| 2/10 | 1 | |
| 1/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade