2 players finished this one. Nobody got all ten. KNEEL caught the most people out — 1 missed it.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | REHAB | 1 | 50% | 5.0 |
| 2 | AUNTY | 0 | 100% | 4.0 |
| 3 | OCCUR | 0 | 100% | 3.0 |
| 4 | KNEEL | 1 | 50% | 3.0 |
| 5 | CLEAN | 0 | 100% | 3.5 |
| 6 | NAIVE | 0 | 100% | 4.0 |
| 7 | ENJOY | 0 | 100% | 4.0 |
| 8 | CLEAT | 0 | 100% | 3.5 |
| 9 | MUCKY | 0 | 100% | 3.5 |
| 10 | FLUNK | 0 | 100% | 5.0 |
Everyone plays all ten words, so every player saw every word here — "Solved" is the share of the whole field that got it.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 9/10 | 830 |
| 2 | G_Stoke_1542 | 9/10 | 730 |
| 9/10 | 2 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade