1 player finished this one. Nobody got all ten. FIGHT caught the most people out — 1 missed it.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | COPSE | 0 | 100% | 4.0 |
| 2 | REACT | 0 | 100% | 3.0 |
| 3 | RESET | 0 | 100% | 4.0 |
| 4 | SCREE | 0 | 100% | 3.0 |
| 5 | FLOOD | 0 | 100% | 5.0 |
| 6 | TAPER | 0 | 100% | 3.0 |
| 7 | PHONY | 0 | 100% | 4.0 |
| 8 | JERKY | 1 | 0% | — |
| 9 | DROWN | 1 | 0% | — |
| 10 | FIGHT | 1 | 0% | — |
Everyone plays all ten words, so every player saw every word here — "Solved" is the share of the whole field that got it.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 7/10 | 610 |
| 7/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade