2 players finished this one. Nobody got all ten. LARGE ended the most runs — 1 of them.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Reached | Solved | Avg |
|---|---|---|---|---|
| 1 | LARGE | 2 | 50% | 4.0 |
| 2 | PILOT | 1 | 100% | 5.0 |
| 3 | TABLE | 1 | 100% | 4.0 |
| 4 | EXCEL | 1 | 100% | 5.0 |
| 5 | GROPE | 1 | 100% | 5.0 |
| 6 | CRANE | 1 | 100% | 3.0 |
| 7 | PRIED | 1 | 0% | — |
| 8 | GASSY | 0 | — | — |
| 9 | SAVVY | 0 | — | — |
| 10 | BRINK | 0 | — | — |
"Reached" counts players still alive when they got to that word — a miss ends the run, so later words are seen by fewer people by design.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 6/10 | 280 |
| 2 | G_Stoke_1542 | 0/10 | 0 |
| 6/10 | 1 | |
| 0/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade