1 player finished this one. 1 got all ten.
Drawn easiest-first: three from the easy third of the word list, four from the middle, three from the hardest.
| # | Word | Reached | Solved | Avg |
|---|---|---|---|---|
| 1 | RIVET | 1 | 100% | 4.0 |
| 2 | QUITE | 1 | 100% | 4.0 |
| 3 | ROWDY | 1 | 100% | 4.0 |
| 4 | SAVVY | 1 | 100% | 4.0 |
| 5 | TOAST | 1 | 100% | 4.0 |
| 6 | SHOVE | 1 | 100% | 4.0 |
| 7 | SCALP | 1 | 100% | 3.0 |
| 8 | NINJA | 1 | 100% | 4.0 |
| 9 | POKER | 1 | 100% | 3.0 |
| 10 | RELAX | 1 | 100% | 4.0 |
"Reached" counts players still alive when they got to that word — a miss ends the run, so later words are seen by fewer people by design.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | SLIZZY | 10/10 | 700 |
| 10/10 | 1 |
Today's Puzzle is a different ten words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade