2 players finished this one. 2 got all 3.
Drawn at random from the whole word list, in no particular order.
| # | Word | Missed | Solved | Avg |
|---|---|---|---|---|
| 1 | CUBIC | 0 | 100% | 3.5 |
| 2 | TEARY | 0 | 100% | 3.5 |
| 3 | MONTH | 0 | 100% | 3.0 |
"Solved" is the share of the players who reached that word.
| # | Player | Solved | Score |
|---|---|---|---|
| 1 | G_Noble_8124 | 3/3 | 350 |
| 1 | SLIZZY | 3/3 | 350 |
| 3/3 | 2 |
Today's Puzzle is a different set of words, and everyone plays the same ones. Play today's, or browse the archive.
Back to Arcade